|




| useage | Industrial use |
| deliveryInfo | |
| appearance | white powder |
| aliasen | |
| supplyCapacity | 50000Metric Ton/Month |
| harbor | Qingdao,China |
| minorder | 1KG |
| Shandong Huashang Chemical Co. | 1 |
| Testing Item | Standard | Result |
| Sodium pyrophosphate /% | ≥96.5 | 97.2 |
| Water insoluble /% | ≤0.2 | 0.02 |
| PH ( 1%) | 9.9-10.7 | 10.2 |
| Fluoride ( F)/% | ≤0.005 | 0.0009 |
| Arsenic (As) /% | ≤0.0003 | 0.0001 |
| Heavy Metal(Pb) /% | ≤0.001 | 0.0003 |
| Lead | ≤0.0004 | 0.0001 |
| Loss on drying/% | ≤5 | 0.2 |
| Note: Special requirements of particle size should be negotiated by both suppliers and customers | ||
Company Profile

