|




| Boiling Point | 929.6±65.0 ℃ @ 760 mmHg |
| deliveryInfo | |
| Stability | Stable under dry & sealed conditions; better stored in dark & cool (2–8 ℃) |
| aliasen | |
| supplyCapacity | 50000Metric Ton/Month |
| Solubility | Soluble in water, methanol, DMSO; slightly soluble in ethanol; insoluble in n-hexane |
| harbor | Qingdao,China |
| minorder | 1KG |
| Density | 1.5±0.1 g/cm3 |
| useage | Industrial use |
| appearance | Yellow to yellowish-brown solid powder |
| Flash Point | 516.0±34.3 ℃ |
| Melting Point | 190–198 ℃ |
| Test Item | Specification |
|---|---|
| Assay (HPLC) | ≥98.0% (Pharma grade ≥99.0%) |
| Appearance | Yellow to yellowish-brown powder, uniform |
| Loss on Drying | ≤1.0% |
| Residue on Ignition | ≤0.5% |
| Heavy Metals (Pb) | ≤10 ppm |
| Arsenic (As) | ≤2 ppm |
| Single Impurity | ≤1.0% |
| Total Impurities | ≤2.0% |
| IR Identification | Conforms to reference standard |
