|




| Boiling Point | ~311.3 °C (760 mmHg) |
| deliveryInfo | |
| aliasen | |
| supplyCapacity | 50000Metric Ton/Month |
| harbor | Qingdao,China |
| minorder | 1KG |
| Density | ~1.035 g/cm3 (20°C) |
| useage | Industrial use |
| Water Content (KF) | ≤0.5% |
| appearance | Clear to slightly yellow liquid |
| Residue on Ignition | ≤0.1% |
| Flash Point | ~142.1 °C |
| Refractive Index (n2?/D) | 1.468 |
| Assay (GC) | ≥98.0% |

